| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | January 5, 2025 | 4:00 PM | 5:00 PM | Practice | GTCC Turf 1 | Open Turf, 10U - Boys, 10U - Girls, 14U - Boys, 14U - Girls, 8U - Boys |
| Sunday | January 12, 2025 | 4:00 PM | 5:00 PM | Practice | GTCC Turf 1 | Open Turf, 10U - Boys, 10U - Girls, 14U - Boys, 14U - Girls, 8U - Boys |
| Sunday | January 19, 2025 | 5:00 PM | 6:00 PM | Practice | GTCC Turf 3 | Open Turf, 10U - Boys, 10U - Girls, 14U - Boys, 14U - Girls, 8U - Boys |
| Sunday | January 26, 2025 | 4:00 PM | 5:00 PM | Practice | GTCC Turf 3 | Open Turf, 10U - Boys, 10U - Girls, 14U - Boys, 14U - Girls, 8U - Boys |
| Sunday | March 2, 2025 | 6:00 PM | 7:00 PM | Practice | GTCC Gym 3 | |
| Thursday | March 6, 2025 | 6:00 PM | 7:00 PM | Practice | GTCC Turf 3 | |
| Sunday | March 9, 2025 | 6:00 PM | 7:00 PM | Practice | GTCC Gym 3 | |
| Thursday | March 13, 2025 | 6:00 PM | 7:00 PM | Practice | GTCC Turf 3 | |
| Sunday | March 16, 2025 | 6:00 PM | 7:00 PM | Practice | GTCC Gym 3 | |
| Thursday | March 20, 2025 | 6:00 PM | 7:00 PM | Practice | GTCC Turf 3 | |
| Thursday | March 27, 2025 | 6:00 PM | 7:00 PM | Practice | GTCC Turf 3 | |
| Sunday | March 30, 2025 | 6:00 PM | 7:00 PM | Practice | GTCC Gym 3 | |
| Thursday | April 3, 2025 | 5:00 PM | 6:00 PM | Practice | GTCC Meeting Room | 8U - Boys, 10U - Boys |
| Thursday | April 3, 2025 | 6:00 PM | 7:00 PM | Practice | GTCC Turf 3 | |
| Sunday | April 6, 2025 | 6:00 PM | 7:00 PM | Practice | GTCC Turf 4 | |
| Thursday | April 10, 2025 | 6:00 PM | 7:00 PM | Practice | GTCC Turf 3 | |
| Sunday | April 13, 2025 | 9:00 AM | 9:45 AM | Game | GTCC Turf 3 | vs. Stevens Point |
| Sunday | April 13, 2025 | 3:45 PM | 4:30 PM | Game | GTCC Turf 3 | vs. Appleton Black |
| Monday | April 14, 2025 | 6:00 PM | 7:00 PM | Practice | GTCC Turf 2 | |
| Thursday | April 17, 2025 | 6:00 PM | 7:00 PM | Practice | GTCC Turf 2 | |
| Sunday | April 20, 2025 | 6:00 PM | 7:00 PM | Practice | GTCC Turf 1 | 8U - Boys, 10U - Boys, 10U - Girls, 14U - Boys, 14U - Girls |
| Thursday | April 24, 2025 | 6:30 PM | 7:30 PM | Practice | Wausau East Field 4 | |
| Sunday | April 27, 2025 | 9:00 AM | 10:00 AM | Game | Appleton Field 1 - Turf | vs. Neenah |
| Sunday | April 27, 2025 | 2:00 PM | 3:00 PM | Game | Appleton Field 2 | vs. Appleton Black |
| Sunday | April 27, 2025 | 4:00 PM | 5:00 PM | Game | Appleton Field 2 | vs. Appleton Yellow |
| Monday | April 28, 2025 | 6:00 PM | 7:00 PM | Practice | GTCC Turf 2 | |
| Thursday | May 1, 2025 | 6:00 PM | 7:30 PM | Practice | GTCC Turf 2 | |
| Monday | May 5, 2025 | 6:30 PM | 7:30 PM | Practice | Wausau East Field 4 | |
| Thursday | May 8, 2025 | 6:30 PM | 7:30 PM | Practice | Wausau East Field 4 | |
| Sunday | May 11, 2025 | 11:15 AM | 12:40 PM | Game | Wausau East Field 2 | vs. Oneida |
| Sunday | May 11, 2025 | 1:45 PM | 3:10 PM | Game | Wausau East Field 2 | vs. Neenah |
| Sunday | May 11, 2025 | 4:15 PM | 5:40 PM | Game | Wausau East Field 2 | vs. Pulaski |
| Monday | May 12, 2025 | 6:30 PM | 7:30 PM | Practice | Wausau East Field 4 | |
| Thursday | May 15, 2025 | 6:30 PM | 7:30 PM | Practice | Wausau East Field 4 | |
| Sunday | May 18, 2025 | 10:00 AM | 11:00 AM | Game | Kimberly North | vs. Appleton Black |
| Sunday | May 18, 2025 | 2:00 PM | 3:00 PM | Game | Kimberly North | vs. Appleton Yellow |
| Sunday | May 18, 2025 | 3:00 PM | 4:00 PM | Game | Kimberly North | vs. Pulaski |
| Monday | May 19, 2025 | 6:30 PM | 7:30 PM | Practice | Wausau East Field 4 | |
| Thursday | May 22, 2025 | 6:30 PM | 7:30 PM | Practice | Wausau East Field 4 | |
| Monday | May 26, 2025 | 6:30 PM | 7:30 PM | Practice | Wausau East Field 4 | |
| Thursday | May 29, 2025 | 6:30 PM | 7:30 PM | Practice | Wausau East Field 4 | |
| Saturday | May 31, 2025 | 12:00 PM | 1:00 PM | Game | Neenah Field 3 | vs. Oneida |
| Saturday | May 31, 2025 | 2:00 PM | 3:00 PM | Game | Neenah Field 3 | vs. Pulaski |
| Sunday | June 1, 2025 | 9:00 AM | 10:00 AM | Game | Neenah Field 3 | vs. TBD - 9, 10, 11 or 12 |
| Sunday | June 1, 2025 | 11:00 AM | 12:00 PM | Game | Neenah Field 3 | vs. TBD - 11 or 12 |
| Sunday | June 1, 2025 | 2:00 PM | 3:00 PM | Game | Neenah Field 1 - Stadium | vs. Championship |
| Thursday | June 5, 2025 | 5:30 PM | 6:00 PM | Game | Wausau East Field 3 | vs. Equipment Turn-In |
| Thursday | June 5, 2025 | 6:30 PM | 7:30 PM | Game | Wausau East Field 3 | vs. Parents vs Kids |
| Thursday | July 10, 2025 | 6:00 PM | 8:00 PM | Practice | Stiehm Stadium | 8U - Boys, 10U - Boys, 14U - Boys |
| Thursday | July 17, 2025 | 6:00 PM | 8:00 PM | Practice | Stiehm Stadium | 8U - Boys, 10U - Boys, 14U - Boys |
| Thursday | July 24, 2025 | 6:00 PM | 8:00 PM | Practice | Stiehm Stadium | 8U - Boys, 14U - Boys, 10U - Boys |
