| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | January 5, 2025 | 4:00 PM | 5:00 PM | Practice | GTCC Turf 1 | Open Turf, 10U - Boys, 10U - Girls, 12U - Boys, 14U - Boys, 8U - Boys |
| Sunday | January 12, 2025 | 4:00 PM | 5:00 PM | Practice | GTCC Turf 1 | Open Turf, 10U - Boys, 10U - Girls, 12U - Boys, 14U - Boys, 8U - Boys |
| Sunday | January 19, 2025 | 5:00 PM | 6:00 PM | Practice | GTCC Turf 3 | Open Turf, 10U - Boys, 10U - Girls, 12U - Boys, 14U - Boys, 8U - Boys |
| Sunday | January 26, 2025 | 4:00 PM | 5:00 PM | Practice | GTCC Turf 3 | Open Turf, 10U - Boys, 10U - Girls, 12U - Boys, 14U - Boys, 8U - Boys |
| Sunday | March 2, 2025 | 7:00 PM | 8:00 PM | Practice | GTCC Gym 3 | 10U - Girls |
| Thursday | March 6, 2025 | 7:00 PM | 8:00 PM | Practice | GTCC Turf 2 | 10U - Girls |
| Sunday | March 9, 2025 | 6:30 PM | 6:50 PM | Meeting | Greenheck Turner Community Center (GTCC) | |
| Sunday | March 9, 2025 | 7:00 PM | 8:00 PM | Practice | GTCC Gym 3 | 10U - Girls |
| Thursday | March 13, 2025 | 7:00 PM | 8:00 PM | Practice | GTCC Turf 2 | 10U - Girls |
| Sunday | March 16, 2025 | 7:00 PM | 8:00 PM | Practice | GTCC Gym 3 | 10U - Girls |
| Thursday | March 20, 2025 | 7:00 PM | 8:00 PM | Practice | GTCC Turf 2 | 10U - Girls |
| Thursday | March 27, 2025 | 7:00 PM | 8:00 PM | Practice | GTCC Turf 2 | 10U - Girls |
| Sunday | March 30, 2025 | 7:00 PM | 8:00 PM | Practice | GTCC Gym 3 | 10U - Girls |
| Thursday | April 3, 2025 | 6:00 PM | 7:00 PM | Practice | GTCC Meeting Room | 10U - Girls, 14U - Boys |
| Thursday | April 3, 2025 | 7:00 PM | 8:00 PM | Practice | GTCC Turf 2 | 10U - Girls |
| Sunday | April 6, 2025 | 8:00 PM | 9:00 PM | Practice | GTCC Turf 4 | |
| Tuesday | April 8, 2025 | 5:30 PM | 7:30 PM | Meeting | Greenheck Turner Community Center (GTCC) | |
| Thursday | April 10, 2025 | 7:00 PM | 8:00 PM | Practice | GTCC Turf 2 | 10U - Girls |
| Sunday | April 13, 2025 | 12:45 PM | 1:30 PM | Game | GTCC Turf 3 | vs. Green Bay |
| Sunday | April 13, 2025 | 2:15 PM | 3:00 PM | Game | GTCC Turf 3 | vs. Kimberly |
| Monday | April 14, 2025 | 7:00 PM | 8:00 PM | Practice | GTCC Turf 2 | 10U - Girls |
| Thursday | April 17, 2025 | 7:00 PM | 8:00 PM | Practice | GTCC Turf 2 | 10U - Girls |
| Sunday | April 20, 2025 | 6:00 PM | 7:00 PM | Practice | GTCC Turf 1 | 8U - Boys, 10U - Boys, 10U - Girls, 12U - Boys, 14U - Boys |
| Thursday | April 24, 2025 | 5:30 PM | 6:30 PM | Practice | Wausau East Field 5 | 10U - Girls |
| Sunday | April 27, 2025 | 10:00 AM | 11:00 AM | Game | Appleton Field 2 | vs. Green Bay |
| Sunday | April 27, 2025 | 3:00 PM | 4:00 PM | Game | Appleton Field 2 | vs. Appleton |
| Monday | April 28, 2025 | 7:00 PM | 8:00 PM | Practice | GTCC Turf 2 | |
| Tuesday | April 29, 2025 | 5:00 PM | 6:30 PM | Other | Wausau West High School | |
| Thursday | May 1, 2025 | 6:00 PM | 7:30 PM | Practice | GTCC Turf 4 | 10U - Girls |
| Sunday | May 4, 2025 | 11:00 AM | 12:00 PM | Game | Pulaski Field 1 - Girls | vs. Kimberly |
| Sunday | May 4, 2025 | 1:00 PM | 2:00 PM | Game | Pulaski Field 1 - Girls | vs. Appleton |
| Sunday | May 4, 2025 | 4:00 PM | 5:00 PM | Game | Pulaski Field 1 - Girls | vs. Neenah |
| Monday | May 5, 2025 | 5:00 PM | 7:00 PM | Meeting | Wausau West High School | |
| Thursday | May 8, 2025 | 6:30 PM | 8:00 PM | Practice | Wausau East Field 5 | |
| Sunday | May 11, 2025 | 10:00 AM | 11:25 AM | Game | Wausau East Field 6 | vs. Green Bay |
| Sunday | May 11, 2025 | 12:30 PM | 1:55 PM | Game | Wausau East Field 6 | vs. Neenah |
| Sunday | May 11, 2025 | 3:00 PM | 4:25 PM | Game | Wausau East Field 6 | vs. Appleton |
| Monday | May 12, 2025 | 6:30 PM | 7:30 PM | Practice | Wausau East Field 5 | |
| Monday | May 19, 2025 | 6:30 PM | 7:30 PM | Practice | Wausau East Field 5 | |
| Thursday | May 22, 2025 | 6:30 PM | 7:30 PM | Practice | Wausau East Field 5 | |
| Monday | May 26, 2025 | 5:30 PM | 6:30 PM | Practice | Wausau East Field 4 | |
| Thursday | May 29, 2025 | 6:30 PM | 7:30 PM | Practice | Wausau East Field 5 | |
| Saturday | May 31, 2025 | 11:00 AM | 12:00 PM | Game | Neenah Field 6 | vs. Neenah |
| Saturday | May 31, 2025 | 2:00 PM | 3:00 PM | Game | Neenah Field 6 | vs. Appleton |
| Saturday | May 31, 2025 | 4:00 PM | 5:00 PM | Game | Neenah Field 6 | vs. Kimberly |
| Sunday | June 1, 2025 | 11:00 AM | 12:00 PM | Game | Neenah Field 6 | vs. Green Bay |
| Thursday | June 5, 2025 | 5:00 PM | 5:30 PM | Game | Wausau East Field 2 | vs. Equipment Turn-In |
| Thursday | June 5, 2025 | 5:30 PM | 6:30 PM | Game | Wausau East Field 2 | vs. Parents vs Kids |
