| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | January 5, 2025 | 4:00 PM | 5:00 PM | Practice | GTCC Turf 1 | Open Turf, 10U - Boys, 10U - Girls, 12U - Boys, 14U - Boys, 14U - Girls |
| Sunday | January 12, 2025 | 4:00 PM | 5:00 PM | Practice | GTCC Turf 1 | Open Turf, 10U - Boys, 10U - Girls, 12U - Boys, 14U - Boys, 14U - Girls |
| Sunday | January 19, 2025 | 5:00 PM | 6:00 PM | Practice | GTCC Turf 3 | Open Turf, 10U - Boys, 10U - Girls, 12U - Boys, 14U - Boys, 14U - Girls |
| Sunday | January 26, 2025 | 4:00 PM | 5:00 PM | Practice | GTCC Turf 3 | Open Turf, 10U - Boys, 10U - Girls, 12U - Boys, 14U - Boys, 14U - Girls |
| Sunday | March 2, 2025 | 6:00 PM | 7:00 PM | Practice | GTCC Gym 1 | |
| Thursday | March 6, 2025 | 6:00 PM | 7:00 PM | Practice | GTCC Turf 2 | 10U - Boys |
| Sunday | March 9, 2025 | 6:00 PM | 7:00 PM | Practice | GTCC Gym 1 | |
| Thursday | March 13, 2025 | 6:00 PM | 7:00 PM | Practice | GTCC Turf 2 | 10U - Boys |
| Sunday | March 16, 2025 | 6:00 PM | 7:00 PM | Practice | GTCC Gym 1 | |
| Thursday | March 20, 2025 | 6:00 PM | 7:00 PM | Practice | GTCC Turf 2 | 10U - Boys |
| Thursday | March 27, 2025 | 6:00 PM | 7:00 PM | Practice | GTCC Turf 2 | 10U - Boys |
| Sunday | March 30, 2025 | 6:00 PM | 7:00 PM | Practice | GTCC Gym 1 | |
| Thursday | April 3, 2025 | 5:00 PM | 6:00 PM | Practice | GTCC Meeting Room | 10U - Boys, 12U - Boys |
| Thursday | April 3, 2025 | 6:00 PM | 7:00 PM | Practice | GTCC Turf 2 | 10U - Boys |
| Sunday | April 6, 2025 | 5:00 PM | 6:00 PM | Practice | GTCC Turf 3 | 10U - Boys |
| Thursday | April 10, 2025 | 6:00 PM | 7:00 PM | Practice | GTCC Turf 2 | 10U - Boys |
| Sunday | April 13, 2025 | 10:30 AM | 11:15 AM | Game | GTCC Turf 1 | vs. Oneida |
| Sunday | April 13, 2025 | 1:30 PM | 2:15 PM | Game | GTCC Turf 1 | vs. Kimberly Red |
| Monday | April 14, 2025 | 6:00 PM | 7:00 PM | Practice | GTCC Turf 1 | 10U - Boys |
| Thursday | April 17, 2025 | 6:00 PM | 7:00 PM | Practice | GTCC Turf 1 | 10U - Boys |
| Sunday | April 20, 2025 | 6:00 PM | 7:00 PM | Practice | GTCC Turf 1 | 10U - Boys, 10U - Girls, 12U - Boys, 14U - Boys, 14U - Girls |
| Thursday | April 24, 2025 | 5:30 PM | 6:30 PM | Practice | Wausau East Field 3 | |
| Sunday | April 27, 2025 | 1:00 PM | 1:30 PM | Game | Appleton Field 3 - Half | vs. Appleton |
| Sunday | April 27, 2025 | 3:30 PM | 4:00 PM | Game | Appleton Field 3 - Half | vs. Appleton |
| Sunday | April 27, 2025 | 4:00 PM | 4:30 PM | Game | Appleton Field 3 - Half | vs. Appleton |
| Monday | April 28, 2025 | 6:00 PM | 7:00 PM | Practice | GTCC Turf 1 | |
| Thursday | May 1, 2025 | 6:00 PM | 7:30 PM | Practice | GTCC Turf 1 | 10U - Boys |
| Monday | May 5, 2025 | 5:30 PM | 6:30 PM | Practice | Wausau East Field 3 | |
| Thursday | May 8, 2025 | 5:30 PM | 6:30 PM | Practice | Wausau East Field 3 | |
| Sunday | May 11, 2025 | 10:00 AM | 10:30 AM | Game | Wausau East Field 5 | vs. Kimberly Red |
| Sunday | May 11, 2025 | 11:00 AM | 11:30 AM | Game | Wausau East Field 5 | vs. Kimberly White |
| Sunday | May 11, 2025 | 12:00 PM | 12:30 PM | Game | Wausau East Field 5 | vs. Oneida Dark |
| Monday | May 12, 2025 | 5:30 PM | 6:30 PM | Practice | Wausau East Field 3 | |
| Thursday | May 15, 2025 | 5:30 PM | 6:30 PM | Practice | Wausau East Field 3 | |
| Sunday | May 18, 2025 | 10:45 AM | 11:15 AM | Game | Kimberly Grass 5 | vs. Appleton |
| Sunday | May 18, 2025 | 11:30 AM | 12:00 PM | Game | Kimberly Grass 5 | vs. Kimberly |
| Monday | May 19, 2025 | 5:30 PM | 6:30 PM | Practice | Wausau East Field 3 | |
| Thursday | May 22, 2025 | 5:30 PM | 6:30 PM | Practice | Wausau East Field 3 | |
| Monday | May 26, 2025 | 5:30 PM | 6:30 PM | Practice | Wausau East Field 3 | |
| Thursday | May 29, 2025 | 5:30 PM | 6:30 PM | Practice | Wausau East Field 3 | |
| Saturday | May 31, 2025 | 11:00 AM | 12:00 PM | Game | Neenah Field 4 | vs. Oneida |
| Saturday | May 31, 2025 | 2:00 PM | 3:00 PM | Game | Neenah Field 4 | vs. Kimberly |
| Saturday | May 31, 2025 | 4:00 PM | 5:00 PM | Game | Neenah Field 4 | vs. Appleton |
| Thursday | June 5, 2025 | 5:00 PM | 5:30 PM | Game | Wausau East Field 3 | vs. Equipment Turn-In |
| Thursday | June 5, 2025 | 5:30 PM | 6:30 PM | Game | Wausau East Field 3 | vs. Parents vs Kids |
| Thursday | July 10, 2025 | 6:00 PM | 8:00 PM | Practice | Stiehm Stadium | 10U - Boys, 12U - Boys, 14U - Boys |
| Thursday | July 17, 2025 | 6:00 PM | 8:00 PM | Practice | Stiehm Stadium | 10U - Boys, 12U - Boys, 14U - Boys |
| Thursday | July 24, 2025 | 6:00 PM | 8:00 PM | Practice | Stiehm Stadium | 12U - Boys, 14U - Boys, 10U - Boys |
