| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | November 8, 2026 | 4:00 PM | 5:00 PM | Practice | GTCC Turf 1 | 8U - Boys, 10U - Boys, 12U - Boys, 14U - Boys, 10U - Girls, 12U - Girls, 14U - Girls |
| Sunday | November 15, 2026 | 4:00 PM | 5:00 PM | Practice | GTCC Turf 1 | 8U - Boys, 10U - Boys, 12U - Boys, 14U - Boys, 10U - Girls, 12U - Girls, 14U - Girls |
| Sunday | November 22, 2026 | 4:00 PM | 5:00 PM | Practice | GTCC Turf 1 | 8U - Boys, 10U - Boys, 12U - Boys, 14U - Boys, 10U - Girls, 12U - Girls, 14U - Girls |
| Sunday | November 29, 2026 | 4:00 PM | 5:00 PM | Practice | GTCC Turf 1 | 8U - Boys, 10U - Boys, 12U - Boys, 14U - Boys, 10U - Girls, 12U - Girls, 14U - Girls |
| Sunday | December 6, 2026 | 4:00 PM | 5:00 PM | Practice | GTCC Turf 1 | 8U - Boys, 10U - Boys, 12U - Boys, 14U - Boys, 10U - Girls, 12U - Girls, 14U - Girls |
| Sunday | December 13, 2026 | 4:00 PM | 5:00 PM | Practice | GTCC Turf 1 | 8U - Boys, 10U - Boys, 12U - Boys, 14U - Boys, 10U - Girls, 12U - Girls, 14U - Girls |
