| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | February 8, 2026 | 7:00 PM | 8:00 PM | Practice | GTCC Turf 1 | Open Turf, 8U - Boys, 12U - Boys, 14U - Boys, 10U - Girls, 14U - Girls |
| Sunday | February 22, 2026 | 7:00 PM | 8:00 PM | Practice | GTCC Turf 1 | Open Turf, 8U - Boys, 12U - Boys, 14U - Boys, 10U - Girls, 14U - Girls |
| Sunday | March 1, 2026 | 8:00 PM | 9:00 PM | Practice | GTCC Turf 1 | Open Turf, 8U - Boys, 12U - Boys, 14U - Boys, 10U - Girls, 14U - Girls |
| Thursday | March 5, 2026 | 6:00 PM | 7:00 PM | Practice | GTCC Turf 3 | 8U - Boys |
| Thursday | March 12, 2026 | 6:00 PM | 7:00 PM | Practice | GTCC Turf 3 | 8U - Boys |
| Thursday | March 19, 2026 | 6:00 PM | 7:00 PM | Practice | GTCC Turf 3 | 8U - Boys |
| Thursday | March 26, 2026 | 6:00 PM | 7:00 PM | Practice | GTCC Turf 3 | 8U - Boys |
| Sunday | April 5, 2026 | 6:00 PM | 7:00 PM | Practice | GTCC Turf 1 | |
| Thursday | April 9, 2026 | 6:00 PM | 7:00 PM | Practice | GTCC Turf 2 | 10U - Girls, 14U - Girls, 8U - Boys |
| Sunday | April 12, 2026 | 8:00 AM | 4:00 PM | Practice | GTCC Turf - Full | 8U - Boys, 12U - Boys, 14U - Boys, 10U - Girls, 14U - Girls |
| Thursday | April 16, 2026 | 6:00 PM | 7:00 PM | Practice | GTCC Turf 2 | 8U - Boys |
| Sunday | April 19, 2026 | 8:00 AM | 9:00 AM | Practice | Appleton Field 1 - Turf | 8U - Boys, 12U - Boys, 14U - Boys, 10U - Girls, 14U - Girls |
| Sunday | April 26, 2026 | 8:00 AM | 9:00 AM | Practice | Oneida Field 1 - HS Field | 8U - Boys, 12U - Boys, 14U - Boys |
| Sunday | May 3, 2026 | 8:00 AM | 9:00 AM | Practice | Green Bay | 8U - Boys, 12U - Boys, 14U - Boys, 10U - Girls, 14U - Girls |
| Sunday | May 10, 2026 | 8:00 AM | 9:00 AM | Practice | Kimberly North | 8U - Boys, 12U - Boys, 14U - Boys, 10U - Girls, 14U - Girls |
| Sunday | May 17, 2026 | 8:00 AM | 9:00 AM | Practice | Pulaski Field 1 - Girls | 8U - Boys, 12U - Boys, 14U - Boys, 10U - Girls, 14U - Girls |
| Saturday | May 30, 2026 | 8:00 AM | 9:00 AM | Practice | Neenah Field 1 - Stadium | 8U - Boys, 12U - Boys, 14U - Boys, 10U - Girls, 14U - Girls |
| Sunday | May 31, 2026 | 8:00 AM | 9:00 AM | Practice | Neenah Field 1 - Stadium | 8U - Boys, 12U - Boys, 14U - Boys, 10U - Girls, 14U - Girls |
